WRGPT Hole Cards when eliminated
Frequency table: # (unsuited + suited)
A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AA 5 | - | - | - | - | - | - | - | - | - | - | - | - |
K | AK 8 (5 + 3) | KK 3 | - | - | - | - | - | - | - | - | - | - | - |
Q | AQ 10 (7 + 3) | KQ 2 (2 + 0) | QQ 5 | - | - | - | - | - | - | - | - | - | - |
J | AJ 7 (6 + 1) | - | QJ 4 (2 + 2) | JJ 2 | - | - | - | - | - | - | - | - | - |
T | AT 2 (0 + 2) | KT 5 (3 + 2) | QT 1 (1 + 0) | JT 3 (2 + 1) | TT 3 | - | - | - | - | - | - | - | - |
9 | A9 4 (3 + 1) | - | Q9 2 (0 + 2) | - | T9 1 (0 + 1) | 99 3 | - | - | - | - | - | - | - |
8 | A8 4 (1 + 3) | - | Q8 1 (0 + 1) | - | - | - | 88 1 | - | - | - | - | - | - |
7 | A7 2 (1 + 1) | - | - | - | T7 1 (1 + 0) | 97 1 (0 + 1) | - | 77 2 | - | - | - | - | - |
6 | A6 2 (1 + 1) | K6 2 (0 + 2) | - | J6 2 (0 + 2) | - | - | - | 76 1 (1 + 0) | 66 2 | - | - | - | - |
5 | A5 4 (2 + 2) | K5 1 (0 + 1) | - | - | - | - | - | 75 1 (0 + 1) | 65 1 (0 + 1) | 55 1 | - | - | - |
4 | A4 1 (0 + 1) | K4 1 (0 + 1) | - | - | T4 1 (0 + 1) | 94 1 (0 + 1) | - | 74 1 (1 + 0) | - | - | 44 0 | - | - |
3 | A3 1 (0 + 1) | K3 1 (0 + 1) | - | - | - | - | - | - | 63 1 (1 + 0) | 53 1 (0 + 1) | - | 33 1 | - |
2 | - | - | - | - | T2 1 (1 + 0) | - | - | - | - | - | - | - | 22 1 |
Links to the hands