WRGPT Hole Cards when eliminated
Frequency table: # (unsuited + suited)
A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AA 3 | - | - | - | - | - | - | - | - | - | - | - | - |
K | AK 4 (3 + 1) | KK 5 | - | - | - | - | - | - | - | - | - | - | - |
Q | - | KQ 2 (1 + 1) | QQ 1 | - | - | - | - | - | - | - | - | - | - |
J | AJ 1 (1 + 0) | KJ 2 (1 + 1) | QJ 2 (0 + 2) | JJ 3 | - | - | - | - | - | - | - | - | - |
T | - | - | - | - | TT 1 | - | - | - | - | - | - | - | - |
9 | A9 3 (2 + 1) | - | - | J9 1 (1 + 0) | T9 2 (1 + 1) | 99 0 | - | - | - | - | - | - | - |
8 | A8 3 (3 + 0) | - | - | J8 1 (0 + 1) | - | 98 1 (0 + 1) | 88 2 | - | - | - | - | - | - |
7 | - | - | - | - | - | - | - | 77 2 | - | - | - | - | - |
6 | - | - | Q6 1 (1 + 0) | - | - | - | - | - | 66 0 | - | - | - | - |
5 | - | - | - | - | T5 1 (1 + 0) | - | - | - | - | 55 1 | - | - | - |
4 | A4 1 (0 + 1) | - | - | - | - | 94 1 (1 + 0) | - | - | - | - | 44 0 | - | - |
3 | - | K3 1 (1 + 0) | - | - | - | - | 83 1 (0 + 1) | 73 1 (0 + 1) | - | - | - | 33 0 | - |
2 | A2 1 (0 + 1) | - | Q2 1 (0 + 1) | J2 1 (1 + 0) | - | - | - | - | - | - | - | - | 22 0 |
Links to the hands
Hand | Eliminated |
---|---|
AA (3) | J. Michael Robertson,Cad Bane,Sandy |
KK (5) | FFigawi,Johnny Ice,Kenny Kubey,Patrick Winterbottom,Oldbloke |
QQ (1) | MrsTcao |
JJ (3) | JohnnyMac,StrayTaoist,ShortStack |
TT (1) | Eric Cooper |
88 (2) | Fuzzyferret83,bc |
77 (2) | Toronado13,Khudwrx03 |
55 (1) | BK |
AKs (1) | Boethius |
AKx (3) | Axel Foley,Hammond Egger,Larry Stone |
AJx (1) | JeffMil18202035 |
A9s (1) | UConn |
A9x (2) | cedwards170,princeharibo |
A8x (3) | Budbury,LastLaugh,Indiansquib |
A4s (1) | Julie Greenberg |
A2s (1) | DonkeyNuts |
KQs (1) | Michael Proteau |
KQx (1) | peej1226 |
KJs (1) | Poker Mutant |
KJx (1) | The Rabid Moose |
K3x (1) | SaucySlingo |
QJs (2) | GunsNRoses,Rcheney |
Q6x (1) | Aeropoker |
Q2s (1) | Rob Davis |
J9x (1) | Casperskulls |
J8s (1) | Jim Anderson |
J2x (1) | BrainStorm |
T9s (1) | David Kluchman |
T9x (1) | Dezza |
T5x (1) | James Long |
98s (1) | calgernon |
94x (1) | Bryan Da Man |
83s (1) | TrayRacer |
73s (1) | Jerry Connolly |