Hand | Eliminated |
AA (5) | Loboc,Vince Tafoya,Jake,Don Kirkpatrick,cedwards170 |
KK (14) | Rkal,CharlieM,Jascha,Home_Brew_Boy,Mugsy,danthefan,Bert Bell,Patti,Schmuckbox,JoseRijo,Oldsharkbait,Kinda Gamey,Se4Wong4,janie |
QQ (17) | Derek Noakes,jpchiefs,TomnyO,judy proteau,Brian Huss,Mejjad,Schneb,Charlie Tuna,Greg P.,RichNYC,Motown,JoeBou,Dalai Pookah,Jim Kellett,MadChad,Garnett21k,Stephen Wong |
JJ (11) | Ken Kubey,docdanger,denimmined,Stephen Opal,Redbird,Dr. Evil,Fellknight,Panfried,Bacon,Willy Eckerslyke,SongMonk |
TT (11) | Chris Sims,Baldy,Spike,db222,DrSayre,David McVay,tekbot,Michael Rankin,melanocetidae,Kmommy,Cyberchomp |
99 (12) | lawrence s,Sue N,Eight of Spades,Moccasin Johnny Return,CPROG,Pete Holmes,MarinaMan,ADB Schmengie,Clark Olson,tx4allTheFish,Norton33,JADC |
88 (9) | skatesave,Deryl Garland,Couchtater,Jeff Okamoto,Romeo Alexander,Grlalx,Kit Woolsey,Dragon,Gunter Flagendorf |
77 (7) | asypta,Geoff Rhodes,siooma,CardRunner,Fuhzee,John Bernstein,Bommerman |
66 (7) | StingRay,Ninetensuited,Thomas Gabrysch,Crespie,Buggilla,Mellon,Spaniard |
55 (8) | TheTwizz,Fred Garvin,Bugsy,Big Stack Bryan,TheJ.D.,PvtPyle,Jay Koby,PrestoET |
44 (2) | Swamper bfj,Jillian McKillican |
33 (5) | sendlo,GeekMissy,Bobby the Worm,Tarpon907,Ola brandborn |
22 (3) | BillB,mulligan,BTBarney |
RR (1) | Hudson |
AKs (7) | James Bond,SJL,Aardvark,MacBond21,Scottjf8,Scoobs,Bart Tichelman |
AKx (10) | coming,DinoBravo,ThatGuyThere,Bene Futuis,Steve Watanabe,Dwayne Martins,PMedhurst,Regis,poolshark8189,Zonko |
AQs (4) | Rollo,Grizz,funjon,Quadwizards |
AQx (18) | Chris Aporta,Brian Cooper,Feedtheherd,bigjimmf1,SCM,Kevin Mackey,Larry Stone,J. Michael Robertson,Mr. Rhinelander,glorphy,T4,DKatx512,SaucyJim,Derrick Martins,OpinionatedGeek,Dave Williams,ArikK,craigswanson |
AJs (5) | John Senger,Kevmath,Der Olf,Douglas T.,Piney Boy |
AJx (14) | BluffaloBill,smak,jpawloski,underdog,mrbert,Indi,ebock,Butter trader,nightshift6,Sllimbob,Scott Lewis,Michael Hunter,Bob the Butcher,Descamisado |
ATs (5) | Axel Foley,SpaceMonkey,Rod Hall,kvk,Glenn All-in |
ATx (10) | Mark-Ed Cards,yawetag,Shameless,bignacho,Doc McClenny,Charles Moore,Claudia M,Mark Lemon,Per Landberger,Plain Ed |
A9s (2) | James Scharf,Bwana |
A9x (6) | All Hail Me,Ron Duursma,DangerDan,calliope,Mike D.,Spier |
A8x (6) | rktsci,jimboslice,Jon Nightingale,NickV,Duncan,ADB DaVoice |
A7s (1) | Joshua Koppelman |
A6s (3) | Firstorlast56,pocketaces,John Pieza |
A6x (3) | Targhee,ADBBingo,mjoseff |
A5s (3) | Steven Bazyl,ADB Jupe,Jim Anderson |
A5x (1) | Craig Boyle |
A4s (2) | njflaco,TedTab |
A4x (1) | rcheney |
A3s (3) | Rugratbbc,Per Starback,edwin gomez |
A3x (3) | Klod,GunsNRoses,Cruella |
A2s (4) | Lobocs,A. Donk,Tythejeweler,Omaholic |
A2x (3) | JK,Pedro,sjb |
ARx (1) | F |
KQs (7) | Jason Feng,Saurav Chakraborty,Swamper_Shirley,Stefan Dios,Chaos,Uncle Check,Unlimited |
KQx (10) | Nick Name,Mark Horn,Crunch,null,Frank Irwin,Kevin Behrens,Dr. Flush,pokerpilot,Easyas213,membengal |
KJs (6) | BaconPancakes,Scott Ziegler,Andy Pierce,gilette,paulpud,bad |
KJx (5) | bluecandy,Dan Duncan,Andrew Nelson,Zbigniew,dave |
KTs (1) | Sabo FC |
KTx (10) | Monika,Samueladams,Quick,Quiet Lion,Bullwinkle,Mark Dudley,Mark Oosterveld,Michael Proteau,Ian Collier,Rayo Kniep |
K9s (2) | Daryl,Sahu Habibi |
K8x (2) | wlu_lax6,Sef Kloninger |
K5x (2) | Toronado13,last laugh |
K4s (3) | JRX,Desmontes,badseed |
K4x (1) | Wit |
K3x (2) | rbmoore,Michael Worthington |
K2s (2) | Mark Ito,oldbloke |
QJs (3) | Stanley Chow,Jim Sokoloff,Todd Brabbin |
QJx (12) | Kyle Stein,P0k3Y,Sandy,Richard Van Horn,HotSoup,Clarence Beeks,iVoted4Kodos,Bob,crush_me,COC,Inca,DMW |
QTs (1) | Dan Driscoll |
QTx (2) | MarcJallday,Steve Pearson |
Q9s (1) | Clayaiken |
Q9x (3) | fxdp,Troutboy Garrett,SJSJohnson |
Q8s (2) | Chkchk,SaucySlingo |
Q5s (1) | ShortStack |
Q5x (1) | Joker |
Q4s (1) | jockamo |
JTs (3) | MShulman,indiansquib,Luxtizer |
JTx (6) | Svante Wester,Dalamo,AlphaBet,Paul Stine,Barry Fox,Kimbo |
J9x (2) | Scot Wolfington,scjansen |
J8s (3) | Fryday,Ben Irving,khudwrx03 |
J7s (2) | Coach Matt,Grasshopp3r |
J7x (2) | Mike B,J. Michael Hammond |
J6x (1) | Nathan Zuercher |
J3s (1) | Rapidj |
JRx (2) | ENGLANDER, |
T9s (1) | SmBoatDrinks |
T9x (2) | Ed Barrett,ThunderRd |
T8s (1) | TheOldThug |
T7s (1) | Jeremiah |
T7x (2) | RunGoodRob,ChrisTeaNa |
TRx (1) | |
98s (2) | OldKingKohl,threeputzzz |
98x (1) | Cody Jones |
97x (2) | Fee Weasel,silvexis |
96s (1) | Xaralambous |
94s (2) | C666,Eric Moore |
92x (1) | jokerdpo |
87s (4) | acadonnelly,Mike DellaBarca,Boiling Frog,Jerry Connolly |
86s (1) | Krushinski |
85s (2) | dgr,Richard Nixon |
84x (1) | Psilent P |
83s (1) | Pete McEvoy |
82x (1) | Algernon |
76s (1) | Darstardly and Muttley |
76x (2) | UConn2004,Dezza |
73s (1) | beowulf |
64s (1) | dann |
54s (1) | FingerCramp |
53s (2) | Paul McMullin,UnicornHorseshoe |
52x (1) | Chippy McChiperson |
43s (3) | CRStals,nixed,Frank Russomanno |
32x (1) | Michael |
Rss (1) | the gnar |
RLs (1) | |
RBs (1) | Owl |
Rwx (1) | |
Rtx (1) | |
Rjx (1) | |
Rgx (1) | |
Rcx (1) | |
Rbx (1) | |
RZx (1) | |
RWx (1) | |
RUx (1) | |
RSx (4) | ,Shape,Taoist, |
RNx (1) | |
RMx (1) | |
RLx (2) | , |
RBx (4) | ,,, |