WRGPT Hole Cards when eliminated
Frequency table: # (unsuited + suited)
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| K | AK 2 (1 + 1) | KK 1 | - | - | - | - | - | - | - | - | - | - | - |
| Q | - | KQ 1 (1 + 0) | QQ 0 | - | - | - | - | - | - | - | - | - | - |
| J | AJ 1 (1 + 0) | KJ 1 (1 + 0) | - | JJ 1 | - | - | - | - | - | - | - | - | - |
| T | - | - | - | JT 2 (1 + 1) | TT 0 | - | - | - | - | - | - | - | - |
| 9 | - | - | - | J9 1 (0 + 1) | T9 1 (0 + 1) | 99 3 | - | - | - | - | - | - | - |
| 8 | - | K8 1 (1 + 0) | Q8 1 (1 + 0) | J8 1 (0 + 1) | T8 1 (1 + 0) | - | 88 0 | - | - | - | - | - | - |
| 7 | - | - | - | - | - | 97 1 (1 + 0) | - | 77 2 | - | - | - | - | - |
| 6 | - | - | Q6 1 (1 + 0) | - | - | 96 1 (1 + 0) | - | - | 66 3 | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - | - | 55 1 | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - | 54 1 (1 + 0) | 44 0 | - | - |
| 3 | - | - | - | - | - | - | - | 73 1 (0 + 1) | - | - | 43 1 (0 + 1) | 33 0 | - |
| 2 | - | - | - | - | - | - | - | - | - | - | 42 1 (0 + 1) | - | 22 0 |
Links to the hands
| Hand | Eliminated |
|---|---|
| KK (1) | Quiet Lion |
| JJ (1) | Buddhaboy |
| 99 (3) | Fred Garvin,BT,bigjimmf1 |
| 77 (2) | Badseed,Major Mazes |
| 66 (3) | SaucySlingo,Mrbert,PBizz |
| 55 (1) | Tim Ryan |
| AKs (1) | Dennis Roberts |
| AKx (1) | drew212 |
| AJx (1) | BTD84 |
| KQx (1) | Lucky Frog |
| KJx (1) | Swamper_Shirley |
| K8x (1) | vikram47 |
| Q8x (1) | grizz |
| Q6x (1) | Loki Strife |
| JTs (1) | StingRay |
| JTx (1) | Bubba |
| J9s (1) | rAmAk |
| J8s (1) | Fergal Brophy |
| T9s (1) | DJB |
| T8x (1) | JPP1983 |
| 97x (1) | Action Greggo |
| 96x (1) | Kaicrafts |
| 73s (1) | apiguy |
| 54x (1) | ADB Jaeger |
| 43s (1) | Mr Generic |
| 42s (1) | dbern99 |